DOLAR 36,5258 0.18%
EURO 37,9814 -0.3%
ALTIN 3.348,60-0,50
BITCOIN 30745701.07144%
İzmir
14°

AZ BULUTLU

SABAHA KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3044489 19838353 % -0.7553 04:36
  • Ethereum 69788 120624188.26269 % -0.12001 04:36
  • Polygon Bridged USDT (Polygon) 36.62 847353671.18329 % -0.10728 04:36
  • XRP 83.87 58108919817 % -3.1271 04:36
  • BNB 23096 145887575.79 % -0.02297 04:36
  • Solana 4567 510050998.33809 % -3.35733 04:36
  • USDC 36.65 58830678768.884 % -0.05681 04:36
  • Cardano 25.88 35965010953.763 % -1.4167 04:36
  • Dogecoin 6.15 148469406383.71 % -2.89039 04:36
  • TRON 8.14 95023639265.534 % 4.2121 04:36
  • Lido Staked Ether 69739 9313451.5968898 % -0.20496 04:36
  • Wrapped Bitcoin 3039103 129015.05657878 % -0.86951 04:36
  • LEO Token 358.12 923915888.9 % -0.34985 04:36
  • Chainlink 508.79 638099971.45056 % 0.99396 04:36
  • Toncoin 127.04 2481526836.4316 % -4.22755 04:36
  • USDS 36.66 8394933502.4584 % -0.06015 04:36
  • Stellar 9.78 30753517996.227 % -2.55609 04:36
  • Wrapped stETH 83484 3594351.7567199 % -0.36549 04:36
  • Hedera 6.83 42219399509.203 % -4.45538 04:36
  • Pi Network 41.86 6887101869.4562 % -18.89245 04:36
  • Avalanche 683.23 414442790.09066 % -0.17693 04:36
  • Shiba Inu 0.00046529 5.8925295546383E+14 % -5.2359 04:36
  • Sui 85.13 3169845047.4839 % 0.93955 04:36
  • Litecoin 3298.85 75643989.483471 % -4.52058 04:36
  • MANTRA 251.43 984129368.88 % -0.32054 04:36
  • Bitcoin Cash 12197.33 19843534.271651 % -1.34079 04:36
  • Polkadot 156.4 1522267060 % -3.46499 04:36
  • Bitget Token 162.47 1199999994.2 % 0.10658 04:36
  • Binance-Peg WETH 69786 604999.99995984 % -0.29729 04:36
  • Hyperliquid 479.13 333928180 % -2.77301 04:36
  • WhiteBIT Coin 1039.14 144118517.10815 % 0.0338 04:36
  • Wrapped eETH 74158 1979578.6638468 % -0.22805 04:36
  • Monero 7715.39 18446744.07371 % -0.43651 04:36
  • Uniswap 227.14 600483073.71 % -0.43762 04:36
  • sUSDS 38.23 3406542775.2564 % -0.14452 04:36
  • Aptos 192.51 602627275.09855 % -2.10885 04:36
  • OKB 1904.26 60000000 % 3.93874 04:36
  • NEAR Protocol 93.85 1195692623 % -0.09908 04:36
  • Pepe 0.0002647 4.2069E+14 % 6.4839 04:36
  • Internet Computer 212.83 481763248.27185 % 1.05836 04:36
  • Mantle 30.07 3364694382.8368 % -1.32828 04:36
  • Gate 796.88 122910587.76766 % -0.15782 04:36
  • Ethereum Classic 645.64 151159862.70827 % -0.93053 04:36
  • Ondo 30.55 3159107529 % -0.94336 04:36
  • Tokenize Xchange 1206.05 79995999.051124 % 10.17411 04:36
  • Aave 6298.54 15089594.418808 % 1.7072 04:36
  • Coinbase Wrapped BTC 3044539 30215.0503785 % -0.85319 04:36
  • Cronos 3.01 27387995200.539 % -4.13945 04:36
  • Official Trump 403.62 199999977.236 % -3.26676 04:36
  • VeChain 0.899355 85985041177 % -1.36993 04:36
  • Bittensor 9022.31 8477210 % -1.29446 04:36
  • First Digital USD 36.61 2075742358.3072 % -0.02315 04:36
  • Cosmos Hub 171.63 440824556.84345 % 0.82762 04:36
  • Ethena 13.45 5285937500 % 0.19837 04:36
  • Kaspa 2.69 25826487850.019 % -1.80811 04:36
  • Filecoin 107.96 644208532 % 0.94315 04:36
  • Celestia 124.11 537233712.82143 % -1.09486 04:36
  • POL (ex-MATIC) 7.7 8623928839.5539 % -2.67203 04:36
  • Fasttoken 146.02 429974837 % -0.03414 04:36
  • Lombard Staked BTC 3045344 19684.81531537 % -0.7061 04:36
  • Render 115.17 517716590.05628 % -1.76969 04:36
  • Arbitrum 13.25 4419312625 % 0.32645 04:36
  • Algorand 6.86 8507325515.9722 % -1.88583 04:36
  • Sonic (prev. FTM) 17.44 3175000000 % -6.80649 04:36
  • Optimism 32.02 1620705846 % 1.20434 04:36
  • Story 196.45 257846861.68 % -2.84356 04:36
  • Jupiter 18.66 2690911111.1 % 0.6283 04:36
  • KuCoin 408.77 122561753.85134 % 0.18963 04:36
  • Artificial Superintelligence Alliance 18.65 2604959126.672 % -1.75173 04:36
  • Solv Protocol SolvBTC 3039487 14792.148737147 % -0.69474 04:36
  • Quant 2779.09 14544176.164091 % -3.76185 04:36
  • Kelp DAO Restaked ETH 72478 544220.43882102 % -0.10649 04:36
  • NEXO 39.1 1000000000 % 0.59593 04:36
  • Movement 16.25 2400000000 % -0.93255 04:36
  • XDC Network 2.47 15695600748.6 % -0.39138 04:36
  • Maker 43708 848068.85620976 % -0.83611 04:36
  • Immutable 20.59 1768317543.3898 % 1.01958 04:36
  • Usual USD 36.58 986652675.74974 % -0.0349 04:36
  • DeXe 630.78 57103774.563131 % 0.61797 04:36
  • Worldcoin 30.72 1169149835.7812 % -2.19858 04:36
  • Sei 7.19 4882361111 % -1.87887 04:36
  • Injective 354.31 97727220.33 % -1.9996 04:36
  • Rocket Pool ETH 78778 438215.08782232 % 0.39425 04:36
  • Stacks 22.24 1517403417.2761 % -4.30911 04:36
  • Flare 0.545764 61037612513.812 % -2.21485 04:36
  • The Graph 3.48 9548531509.1655 % 1.24591 04:36
  • Binance Staked SOL 4752.55 6888256.9880628 % -3.29656 04:36
  • Theta Network 32.61 1000000000 % -0.98603 04:36
  • Lido DAO 34.52 897877243.85871 % -0.73816 04:36
  • Bonk 0.00039231 77419592329437 % -0.90536 04:36
  • Solv Protocol SolvBTC.BBN 3030470 10010.189017105 % 0.89963 04:36
  • Wrapped BNB 23134 1209074.1739417 % 0.15587 04:36

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

error: Content is protected !!