DOLAR 35,3918 0.13%
EURO 36,5136 0.39%
ALTIN 3.000,38-0,68
BIST 10.075,171,14%
BITCOIN 34746750,57%
İzmir
12°

AÇIK

02:00

İMSAK'A KALAN SÜRE

  • Kıble Açısı

    185
  • Kıble Zamanı

    12:50
  • Astronomik Güneş Doğuş

    07:26
  • Astronomik Güneş Batış

    17:03
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 05.01.2025 5 Recep 1446 05:51 07:19 12:19 14:49 17:10
  • 06.01.2025 6 Recep 1446 05:52 07:19 12:20 14:49 17:11
  • 07.01.2025 7 Recep 1446 05:52 07:19 12:20 14:50 17:11
  • 08.01.2025 8 Recep 1446 05:52 07:18 12:20 14:51 17:12
  • 09.01.2025 9 Recep 1446 05:52 07:18 12:21 14:52 17:13
  • 10.01.2025 10 Recep 1446 05:52 07:18 12:21 14:53 17:14
  • 11.01.2025 11 Recep 1446 05:52 07:18 12:22 14:54 17:15
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 05.01.2025 5 Recep 1446 05:51 07:19 12:19 14:49 17:10
  • 06.01.2025 6 Recep 1446 05:52 07:19 12:20 14:49 17:11
  • 07.01.2025 7 Recep 1446 05:52 07:19 12:20 14:50 17:11
  • 08.01.2025 8 Recep 1446 05:52 07:18 12:20 14:51 17:12
  • 09.01.2025 9 Recep 1446 05:52 07:18 12:21 14:52 17:13
  • 10.01.2025 10 Recep 1446 05:52 07:18 12:21 14:53 17:14
  • 11.01.2025 11 Recep 1446 05:52 07:18 12:22 14:54 17:15
  • 12.01.2025 12 Recep 1446 05:51 07:18 12:22 14:55 17:16
  • 13.01.2025 13 Recep 1446 05:51 07:18 12:22 14:56 17:17
  • 14.01.2025 14 Recep 1446 05:51 07:17 12:23 14:56 17:18
  • 15.01.2025 15 Recep 1446 05:51 07:17 12:23 14:57 17:19
  • 16.01.2025 16 Recep 1446 05:51 07:17 12:23 14:58 17:20
  • 17.01.2025 17 Recep 1446 05:51 07:16 12:24 14:59 17:21
  • 18.01.2025 18 Recep 1446 05:50 07:16 12:24 15:00 17:23
  • 19.01.2025 19 Recep 1446 05:50 07:15 12:24 15:01 17:24
  • 20.01.2025 20 Recep 1446 05:50 07:15 12:25 15:02 17:25
  • 21.01.2025 21 Recep 1446 05:49 07:14 12:25 15:03 17:26
  • 22.01.2025 22 Recep 1446 05:49 07:14 12:25 15:04 17:27
  • 23.01.2025 23 Recep 1446 05:48 07:13 12:26 15:05 17:28
  • 24.01.2025 24 Recep 1446 05:48 07:13 12:26 15:06 17:29
  • 25.01.2025 25 Recep 1446 05:48 07:12 12:26 15:07 17:30
  • 26.01.2025 26 Recep 1446 05:47 07:11 12:26 15:08 17:31
  • 27.01.2025 27 Recep 1446 05:46 07:11 12:26 15:09 17:32
  • 28.01.2025 28 Recep 1446 05:46 07:10 12:27 15:10 17:34
  • 29.01.2025 29 Recep 1446 05:45 07:09 12:27 15:11 17:35
  • 30.01.2025 30 Recep 1446 05:45 07:08 12:27 15:12 17:36
  • 31.01.2025 1 Şaban 1446 05:44 07:07 12:27 15:13 17:37
  • 01.02.2025 2 Şaban 1446 05:43 07:07 12:27 15:14 17:38
  • 02.02.2025 3 Şaban 1446 05:43 07:06 12:27 15:14 17:39
  • 03.02.2025 4 Şaban 1446 05:42 07:05 12:28 15:15 17:40
  • 04.02.2025 5 Şaban 1446 05:41 07:04 12:28 15:16 17:41
error: Kopyalamayın ! Her hakkı saklıdır .